Transportation Planning and Simulation of Petroleum Products to Area Struck by Tohoku Japan Earthquake
Title: | Transportation Planning and Simulation of Petroleum Products to Area Struck by Tohoku Japan Earthquake |
Authors: | Norie, Inagaki Yan, Liu, Soemon, Takakuwa |
Keywords: | Sustainable Manufacturing and Evironment Management |
Issue Date: | 2012 |
Publisher: | ĐHKT |
Abstract: | Tohoku Japan Earthquake, happened in March 11, 2011, causes great destruction to our supply system of crude oil and petroleum products, and produces great influence. As main road, refinery, oil-tank terminal and gas station are all destructed and no effective solutions are followed as soon as earthquake happened, supply system can not be guaranteed immediately. Some summary is made including our supply chain of petroleum products, supply and support system of petroleum products after earthquake, and transportation of petroleum products to refuges. Also analysis validation of transportation of gasoline and kerosene to evacuation sites are made. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/14257 |
Appears in Collections: | Bài đăng tạp chí (LIC) |
Nhận xét
Đăng nhận xét