Chengdu's Low-carbon Urban Construction Present Situation Research
| Title: | Chengdu's Low-carbon Urban Construction Present Situation Research |
| Authors: | Hu, Pei |
| Keywords: | Sustainable Manufacturing and Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | The essay has made an empirical analysis about the present situation of Chengdu's low-carbon urban construction, revealed the features of Chengdu's carbon emission during Year 2001 and 2010: (1) Chengdu's emissions has been growing ,but the growth rates presented a repeated fluctuation trend; (2) Chengdu's GDP per capita and CO2 emissions per capita basically presented increasing trend, of which the growth of GDP per capita basically was greater than the growth of CO2 emissions per capita; (3) Chengdu's GDP per capita and CO2 emissions per capita decoupling index had become gradually stable; |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14273 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Nhận xét
Đăng nhận xét